| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | HOLY ANGEL SCHOOL DABRA ROAD HISSAR HARYANA |
| 2. | AFFILIATION NO. | 530166 |
| 3. | SCHOOL CODE | 40160 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HOLY ANGEL SCHOOL DABRA ROAD HISSAR HARYANA |
| 5. | PRINCIPAL NAME & QUALIFICATION | Ms. Neetu Sharma M.A. B.Ed |
| 6. | SCHOOL EMAIL ID | holyangelhisar@yahoo.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8222860360 |
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL |
Ms. Neetu Sharma |
| 2 | TOTAL NO. OF TEACHERS | 72 |
| PGT | 22 | |
| TGT | 18 | |
| PRT | 17 | |
| OTHERS | 15 | |
| 3 | TEACHERS SECTION RATIO | 1.79 |
| 4 | DETAILS OF COUNSELLOR & WELNESS TEACHER | MS. POONAM DETWAL |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 147 | 146 | 99.05% | - |
| 2 | 2023 | 142 | 142 | 100% | |
| 3 | 2022 | 148 | 148 | 100% |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 84 | 84 | 100% | - |
| 2 | 2023 | 106 | 105 | 99.05% | |
| 3 | 2022 | 100 | 100 | 100% |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31061 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 67 & 3496 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 490 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 31 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |